Applications for F3J Kup Osijeka 2010. - CLOSED! Please check your channels, and FAI licence numbers, and send e-mail to modelari@ak-osijek.hr if information needs to be corrected. Also if someone decided not to come to Osijek, please let us know, so we can make optimised matrix for flying.
F3J Osijek Cup 2010. - Competitors
| Nr. | Competitor | Country | Category | FAI licence | Channel 1 | Channel 2 | Channel 3 | Sleeping |
| 1. | Philip Kolb | GER | Senior | 66 | 74 | 78 | ||
| 2. | Mustafa Koc | TUR | Senior | TUR-226 | 69 | 64 | 77 | |
| 3. | Murat Esibatir | TUR | Senior | TUR-230 | 72 | 63 | ||
| 4. | Ilgaz Kalaycioglu | TUR | Senior | TUR-229 | 71 | 74 | 63 | |
| 5. | Engin Taviloglu | TUR | Senior | TUR-246 | 61 | 70 | ||
| 6. | Aykut Suavi | TUR | Senior | TUR-228 | 79 | 67 | 76 | |
| 7. | Nermi Karacabeyli | TUR | Senior | 68 | ||||
| 8. | Ali Ersu | TUR | Junior | TUR-245 | 2.4 | |||
| 9. | Esra Koc | TUR | Junior | TUR-311 | 2.4 | |||
| 10. | Diren Ustundag | TUR | Senior | 80 | 75 | |||
| 11. | Larry Jolly | USA | Senior | 2.4 | ||||
| 12. | Jaroslav Koštan | SVK | Senior | SVK-1036 | 282 | 67 | ||
| 13. | Luboš Nemček | SVK | Senior | SVK-1037 | 2.4 | |||
| 14. | Tomaš Debnar | SVK | Senior | SVK-1038 | 69 | 61 | ||
| 15. | Tibor Šimko | SVK | Senior | SVK-1044 | 58 | 58 | 1 | |
| 16. | Juraj Bartek | SVK | Senior | SVK-1005 | 63 | 75 | 1 | |
| 17. | Jan Littva Senior | SVK | Senior | SVK-1045 | 2,4 | 2 | ||
| 18. | Jan Littva Junior | SVK | Junior | SVK-1046 | 2,4 | 1 | ||
| 19. | Patrik Gach | SVK | Senior | SVK-1047 | 91 | 92 | 1 | |
| 20. | Dušan Kapolka | SVK | Senior | SVK-1048 | 80 | 77 | 1 | |
| 21. | Michal Husar | SVK | Senior | SVK-1049 | 288 | 287 | 1 | |
| 22. | Lukas Husar | SVK | Senior | SVK-1051 | 290 | 291 | 292 | 1 |
| 23. | Julius Macak | SVK | Senior | SVK-1050 | 89 | 1 | ||
| 24. | Mehmet Tunaboylu | TRNC | Senior | 85 | 66 | 67 | ||
| 25. | Salahi Tezel | TRNC | Senior | 76 | 75 | 61 | ||
| 26. | Serhat Aliskan | TRNC | Senior | 2.4 | ||||
| 27. | Eser Kismir | TRNC | Senior | 77 | 65 | 79 | ||
| 28. | Ozer Kismir | TRNC | Senior | 63 | 74 | 67 | ||
| 29. | Mehmet Goksah | TRNC | Senior | 64 | 72 | 78 | ||
| 30. | Sevket Turel | TRNC | Senior | 64 | 68 | |||
| 31. | Saša Pećinar | CRO | Senior | CRO-1771 | 190 | 191 | ||
| 32. | Konstantin Ranov | BUL | Senior | BUL-0108 | 2,4 | 1 | ||
| 33. | Sotir Lazarkov | BUL | Senior | BUL-0020 | 2,4 | 1 | ||
| 34. | Yuliya Lazarkova | BUL | Junior | BUL-0510 | 2,4 | 1 | ||
| 35. | Plamen Vasilev | BUL | Senior | BUL-0019 | 61 | 74 | 78 | 1 |
| 36. | Stoycho Nikolaev | BUL | Senior | BUL-0107 | 75 | 62 | 65 | 1 |
| 37. | Valentin Valchev | BUL | Senior | BUL-0165 | 70 | 80 | 73 | 1 |
| 38. | Filip Stamenkov | BUL | Junior | BUL-0295 | 69 | 77 | 78 | 1 |
| 39. | Ivaylo Dimitrov | BUL | Junior | BUL-0511 | 68 | 70 | 72 | 1 |
| 40. | Ivelin Dimitrov | BUL | Senior | BUL-0539 | 68 | 70 | 72 | 1 |
| 41. | Stefan Stefanov | BUL | Senior | BUL-0567 | 59 | 58 | 57 | 1 |
| 42. | Peter Karnoš | SVK | Senior | SVK-1115 | 188 | 185 | 1 | |
| 43. | Pavol Vašiček | SVK | Senior | SVK-1116 | 65 | 80 | 1 | |
| 44. | Milan Morava | SVK | Senior | SVK-1118 | 56 | 50 | 2 | |
| 45. | Bojan Gergič | SLO | Senior | F5.041 | 70 | 80 | 78 | |
| 46. | Primož Rižner | SLO | Senior | F5.206 | 2,4 | 1 | ||
| 47. | Marko Lemut | SLO | Senior | F-154.002 | 74 | 67 | 1 | |
| 48. | David Marc | SLO | Senior | F-154.001 | 55 | 81 | 1 | |
| 49. | Jure Marc | SLO | Junior | F-154.005 | 81 | 55 | 1 | |
| 50. | Matjaž Černigoj | SLO | Senior | F.154.007 | 70 | 78 | 1 | |
| 51. | Jan Hlastec | SLO | Senior | 190 | 182 | 1 | ||
| 52. | Sebastjan Hajnšek | SLO | Senior | 84 | 82 | 1 | ||
| 53. | Primož Prhavc | SLO | Senior | F-2.066 | 61 | 79 | 1 | |
| 54. | Metod Meolic | SLO | Junior | F.172.003 | 65 | 74 | 4 | |
| 55. | Posszert Gyula | HUN | Senior | 290 | 289 | |||
| 56. | Nyuzo Peter | HUN | Senior | 2,4 | ||||
| 57. | Forgo Jozsef | HUN | Senior | 14 | 11 | |||
| 58. | Gorog Gyorgy | HUN | Senior | 76 | 70 | |||
| 59. | Szeri Andras | HUN | Senior | 2,4 | ||||
| 60. | Voros Endre | HUN | Senior | 38 | 48 | |||
| 61. | Berta Gabor | HUN | Senior | 191 | ||||
| 62. | Kaszap Imre | HUN | Senior | 13 | ||||
| 63. | Miro Suver | CRO | Junior | 80 | 75 | |||
| 64. | Antun Šikić | CRO | Senior | 68 | 65 | |||
| 65. | Marin Kordić | CRO | Senior | 73 | 70 | |||
| 66. | Sebastian Manhardt | GER | Senior | GER-3335 | 61 | 66 | 62 | |
| 67. | Sebastian Feigl | GER | Senior | GER-710 | 2,4 | |||
| 68. | Benedikt Feigl | GER | Senior | GER-2832 | 2,4 | |||
| 69. | Wojciech Byrski | POL | Senior | POL-5274 | 183 | 185 | ||
| 70. | Goran Matić | CRO | Senior | 64 | 73 | |||
| 71. | Milivoj Hucaljuk | CRO | Senior | 50 | 56 | |||
| 72. | Arijan Hucaljuk | CRO | Junior | 182 | 62 | |||
| 73. | Gorazd Glavič | SLO | Senior | SLO-11.005 | 182 | 183 | ||
| 74. | Tine Glavič | SLO | Junior | SLO-11.145 | 185 | 186 | ||
| 75. | Marjan Topolovec | SLO | Senior | SLO-11.143 | 78 | 61 | 1 | |
| 76. | Nejc Božič | SLO | Senior | SLO-F2.065 | 75 | 67 | ||
| 77. | Juraj Adamek | SVK | Senior | SVK-1074 | 2,4 | |||
| 78. | Julius Krajčovič | SVK | Senior | SVK-1073 | 2,4 | |||
| 79. | Jan Ivančik | SVK | Senior | SVK-1076 | 2,4 | |||
| 80. | Rabel Andras | HUN | Senior | HUN-0071 | 67 | 61 |
