Osijek Eurotour 2006 600 30 0
 6. Turnus
  1. Group      
     
Startno mjesto Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
3. Primož Prhavc 61 SLO 9 53 79 593,79 0 100   693,79 1000,00
9. Ilgaz Kalaycioglu 71 TUR 9 54 44 594,44 1 95   689,44 993,73
16. Sotir Lazarkov 77 BUL 9 52 77 592,77 1 95   687,77 991,32
21. Jizsef Forgo 14 HUN 9 52 21 592,21 1 95   687,21 990,52
27. Jan Ivančik 75 SVK 9 51 85 591,85 0 100   691,85 997,20
33. Tibor Šimko 58 SVK 9 51 66 591,66 0 100   691,66 996,93
39. Marko Lemut 74 SLO       0   0   0 0,00
45. Milivoj Hucaljuk 56 CRO 9 53 12 593,12 2 90   683,12 984,62
51. Peter Karnoš 188 SVK       0   0   0 0,00
57. Dubravko Pavlić 63 CRO 9 55 59 595,59 4 80   675,59 973,77
    693,79  
  2. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
4. Robi Ratajc 68 SLO 9 45 13 585,13 5 75   660,13 952,57
10. Aykut Suavi 79 TUR 9 51 68 591,68 0 100   691,68 998,10
15. Plamen Vasilev 61 BUL 9 53 0 593 0 100   693 1000,00
22. Gyorgy Dobranszky 70 HUN 9 53 6 593,06 1 95   688,06 992,87
28. Jan Littva 287 SVK 9 52 81 592,81 0 100   692,81 999,73
34. Miroslav Pekarek 65 SVK 9 28 53 568,53 2 90   658,53 950,26
40. Bogomir Stempihar 185 SLO 9 52 31 592,31 1 95   687,31 991,79
46. Goran Matić 73 CRO 9 52 4 592,04 0 100   692,04 998,61
52. Vojtech Eros 184 SVK 8 58 63 538,63 15 0   538,63 777,24
58. Jaroslav Muller 75 SVK 9 51 0 591 1 95   686 989,90
    693  
  3. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
5. David Marc 81 SLO 3 25 72 205,72 9 55   260,72 376,22
11. Ali Ersu 79 TUR 4 44 63 284,63 1 95   379,63 547,81
17. Valentin Valchev 80 BUL 6 28 70 388,7 15 0   388,7 560,89
23. Gergely Kantor 68 HUN 9 52 16 592,16 1 95   687,16 991,57
29. Jan Littva Junior 288 SVK 9 3 72 543,72 0 100   643,72 928,89
35. Matej Gorok 78 SVK 9 47 41 587,41 0 100   687,41 991,93
41. Nejc Babič 76 SLO 9 53 0 593 2 90   683 985,57
47. Ivan Aron Gotler 51 CRO 1 52 96 112,96 15 0   112,96 163,00
53. Miroslav Minarik 187 SVK 9 53 0 593 0 100   693 1000,00
              0   0   0 0,00
    693  
  4. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
6. Jure Marc 53 SLO 6 39 71 399,71 15 0   399,71 576,87
12. Thomas Rossner 79 GER 9 52 90 592,9 0 100   692,9 1000,00
18. Stoycho Zelyazkov 62 BUL 9 55 14 595,14 15 0   595,14 858,91
24. Imre Kaszap 66 HUN       0   0   0 0,00
30. Patrick Gach 89 SVK       0   0   0 0,00
36. Jaroslav Koštan 282 SVK 9 48 41 588,41 2 90   678,41 979,09
42. Rok Božič 65 SLO 9 52 34 592,34 1 95   687,34 991,98
48. Antun Šikić 75 CRO 9 28 99 568,99 4 80   648,99 936,63
54. Jozef Vitasek 59 SVK       0   0   0 0,00
              0   0   0 0,00
  692,9  
  5. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
1. Primož Rižner 182 SLO 9 55 69 595,69 1 95   690,69 993,26
7. Mustafa Koc 64 TUR 9 54 22 594,22 1 95   689,22 991,14
13. Emil Dragomirov 50 BUL 2 32 42 152,42 2 90   242,42 348,62
19. Szeri Andras 36 HUN 9 52 72 592,72 1 95   687,72 988,98
25. Juraj Adamek 73 SVK 9 56 38 596,38 2 90   686,38 987,06
31. Juraj Bartek 63 SVK       0 75 0   0 0,00
37. Philip Kolb 78 GER 9 55 38 595,38 0 100   695,38 1000,00
43. Arijan Hucaljuk 54 CRO 9 54 49 594,49 0 100   694,49 998,72
49. Milan Blažek 77 SVK 5 48 43 348,43 2 90   438,43 630,49
55. Damir Kmoch 82 CRO 4 22 35 262,35 7 65   327,35 470,75
    695,38  
  6. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
2. Jan Hlastec 190 SLO 5 52 59 352,59 0 100   452,59 651,84
8. Murat Esibatir 72 TUR 4 6 90 246,9 15 0   246,9 355,59
14. Konstantin Ranov 51 BUL 2 26 16 146,16 1 95   241,16 347,33
20. Gyula Posszert 41 HUN 4 51 3 291,03 1 95   386,03 555,97
26. Julius Krajčovič 64 SVK 2 54 94 174,94 75 0   0 0,00
32. Daniel Demečko 79 SVK 3 1 10 181,1 15 0   181,1 260,83
38. Utz Giesa 67 GER 4 33 9 273,09 1 95   368,09 530,14
44. Josip Hucaljuk 66 CRO 9 54 33 594,33 0 100   694,33 1000,00
59. Borut Perpar 185 SLO 4 41 32 281,32 2 90   371,32 534,79
56. Damir Kosir 69 CRO 5 16 51 316,51 0 100   416,51 599,87