Osijek Eurotour 2006 600 30 0
 4. Turnus
  1. Group      
     
Startno mjesto Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
2. Jan Hlastec 190 SLO 6 20 74 380,74 2 90   470,74 681,22
9. Ilgaz Kalaycioglu 71 TUR 9 51 2 591,02 0 100   691,02 1000,00
16. Sotir Lazarkov 77 BUL 7 21 91 441,91 1 95   536,91 776,98
23. Gergely Kantor 68 HUN 4 47 67 287,67 3 85   372,67 539,30
30. Patrik Gach 89 SVK       0   0   0 0,00
31. Juraj Bartek 63 SVK 5 11 9 311,09 5 75   386,09 558,72
38. Utz Giesa 67 GER 9 50 90 590,9 1 95   685,9 992,59
45. Milivoj Hucaljuk 56 CRO 5 56 56 356,56   0 30 326,56 472,58
50. Pavol Vašiček 65 SVK       0   0   0 0,00
59. Borut Perpar 185 SVK 3 43 44 223,44 6 70   293,44 424,65
    691,02  
  2. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
1. Primož Rižner 182 SLO 9 55 1 595,01 1 95   690,01 1000,00
8. Murat Esibatir 72 TUR 6 43 13 403,13 0 100   503,13 729,16
15. Plamen Vasilev 61 BUL 9 48 31 588,31 1 95   683,31 990,29
22. Gyorgy Dobranszky 70 HUN 9 43 82 583,82 2 90   673,82 976,54
29. Jan Littva Junior 288 SVK 9 51 84 591,84 3 85   676,84 980,91
36. Jaroslav Koštan 282 SVK 8 58 56 538,56 6 70   608,56 881,96
37. Philip Kolb 78 GER 9 53 97 593,97 1 95   688,97 998,49
44. Josip Hucaljuk 66 CRO 6 56 98 416,98 0 100   516,98 749,24
51. Peter Karnoš 188 SVK       0   0   0 0,00
58. Jaroslav Muller 75 SVK 9 49 86 589,86 2 90   679,86 985,29
    690,01  
  3. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
6. Jure Marc 53 SLO 9 52 71 592,71 4 80   672,71 971,11
7. Mustafa Koc 64 TUR 9 52 67 592,67 1 95   687,67 992,71
14. Konstantin Ranov 51 BUL 9 53 47 593,47 5 75   668,47 964,99
21. Jozsef Forgo 14 HUN 9 52 84 592,84 1 95   687,84 992,96
28. Jan Littva 287 SVK 8 48 97 528,97 5 75   603,97 871,88
32. Daniel Demečko 79 SVK 9 36 28 576,28 4 80   656,28 947,40
42. Rok Božič 65 SLO 9 49 71 589,71 1 95   684,71 988,44
48. Antun Šikić 75 CRO 9 52 73 592,73 6 70   662,73 956,71
52. Vojtech Eros 184 SVK 9 50 10 590,1 2 90   680,1 981,78
57. Dubravko Pavlić 63 CRO 9 52 72 592,72 0 100   692,72 1000,00
    692,72  
  4. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
5. David Marc 81 SLO 9 24 15 564,15 3 85   649,15 935,93
12. Thomas Rossner 79 GER 9 47 44 587,44 2 90   677,44 976,72
13. Emil Dragomirov 50 BUL 9 42 61 582,61 2 90   672,61 969,75
20. Gyula Posszert 41 HUN 9 42 29 582,29 15 0   582,29 839,53
27. Jan Ivančik 75 SVK 9 53 59 593,59 0 100   693,59 1000,00
35. Matej Gorok 78 SVK 9 37 69 577,69 12 40   617,69 890,57
41. Nejc Babič 76 SLO 9 50 45 590,45 0 100   690,45 995,47
43. Arijan Hucaljuk 54 CRO 9 50 83 590,83 1 95   685,83 988,81
49. Milan Blažek 77 SVK 9 45 5 585,05 1 95   680,05 980,48
56. Damir Kosir 69 CRO 9 49 13 589,13 0 100   689,13 993,57
  693,59  
  5. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
4. Robi Ratajc 68 SLO 9 40 0 580 10 50   630 909,77
11. Ali Ersu 79 TUR 3 5 83 185,83 1 95   280,83 405,54
18. Stoycho Zelyazkov 62 BUL 4 53 34 293,34 0 100   393,34 568,02
19. Andras Szeri 36 HUN 9 52 48 592,48 0 100   692,48 1000,00
26. Julius Kračkovič 64 SVK 9 53 72 593,72 1 95   688,72 994,57
34. Miroslav Pekarek 65 SVK 9 43 94 583,94 3 85   668,94 966,01
40. Bogomir Stempihar 185 SLO 9 55 40 595,4 4 80   675,4 975,34
46. Goran Matić 73 SLO 9 48 17 588,17 2 90   678,17 979,34
54. Jozef Vitasek 59 SVK       0   0   0 0,00
55. Damir Kmoch 82 CRO 9 52 9 592,09 0 100   692,09 999,44
    692,48  
  6. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
3. Primož Prhavc 61 SLO 9 48 95 588,95 0 100   688,95 996,76
10. Aykut Suavi 79 TUR 9 47 93 587,93 4 80   667,93 966,35
17. Valentin Valchev 80 BUL 4 30 88 270,88 1 95   365,88 529,35
24. Imre Kaszap 66 HUN 9 47 26 587,26 1 95   682,26 987,08
25. Juraj Adamek 73 SVK 9 51 19 591,19 0 100   691,19 1000,00
33. Tibor Šimko 58 SVK 9 49 41 589,41 2 90   679,41 982,96
39. Marko Lemut 74 SLO       0   0   0 0,00
47. Ivan Aron Gotler 51 CRO 4 38 37 278,37 15 0   278,37 402,74
53. Miroslav Minarik 187 SVK 9 46 0 586 1 95   681 985,26
              0   0   0 0,00