Osijek Eurotour 2006 600 30 0
3. Turnus
  1. Group      
     
Startno mjesto Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
4. Robi Ratajc 68 SLO 3 24 44 204,44 2 90   294,44 425,39
9. Kalacioglu Ilgaz 71 TUR 6 6 6 366,06 0 100   466,06 673,34
14. Konstantin Ranov 51 BUL 5 14 88 314,88 1 95   409,88 592,18
19. Andras Szeri 36 HUN 9 51 7 591,07 0 100   691,07 998,43
30. Patrik Gach 89 SVK       0   0   0 0,00
35. Matej Gorok 78 SVK 9 48 29 588,29 8 60   648,29 936,62
40. Bogomir Stempihar 185 SLO 9 47 69 587,69 15 0   587,69 849,07
45. Milivoj Hucaljuk 56 CRO 9 52 16 592,16 0 100   692,16 1000,00
50. Pavol Vašiček 65 SVK       0   0   0 0,00
55. Damir Kmoch 82 CRO 9 49 68 589,68 0 100   689,68 996,42
    692,16  
  2. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
5. David Marc 81 SLO 8 12 5 492,05 6 70   562,05 815,08
10. Aykut Suavi 79 TUR 5 44 43 344,43 75 0   0 0,00
15. Plamen Vasilev 61 BUL 9 31 43 571,43 1 95   666,43 966,46
20. Gyula Posszert 41 HUN 9 49 60 589,6 1 95   684,6 992,81
25. Juraj Adamek 73 SVK 9 51 62 591,62 1 95   686,62 995,74
36. Jaroslav Koštan 282 SVK 9 41 20 581,2 0 100   681,2 987,88
41. Nejc Babič 76 SLO 9 49 56 589,56 0 100   689,56 1000,00
47. Ivan Aron Gotler 51 CRO 9 40 9 580,09 0 100   680,09 986,27
51. Peter Karnoš 188 SVK       0   0   0 0,00
56. Damir Kosir 69. CRO 8 11 57 491,57 1 95   586,57 850,64
    689,56  
  3. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
6. Jure Marc 53 SLO 9 43 16 583,16 15 0   583,16 844,29
11. Ali Ersu 79 TUR 9 48 57 588,57 5 75   663,57 960,71
16. Sotir Lazarkov 77 BUL 9 48 70 588,7 1 95   683,7 989,85
21. Jozsef Forgo 14 HUN 9 40 84 580,84 3 85   665,84 963,99
26. Julius Krajčovič 64 SVK 9 51 58 591,58 3 85   676,58 979,54
31. Juraj Bartek 63 SVK 9 50 71 590,71 0 100   690,71 1000,00
42. Rok Božič 65 SLO 9 47 84 587,84 1 95   682,84 988,61
46. Goran Matić 73 CRO 9 42 44 582,44 2 90   672,44 973,55
52. Vojtech Eros 184 SVK 8 56 22 536,22 2 90   626,22 906,63
59. Borut Perpar 185 SLO 1 25 66 85,66 0 100   185,66 268,80
    690,71  
  4. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
1. Primož Rižner 182 SLO 9 53 35 593,35 0 100   693,35 999,78
12. Thomas Rossner 79 GER   32 6 32,06 15 0   32,06 46,23
17. Valentin Valchev 80 BUL 9 48 66 588,66 1 95   683,66 985,81
22. Gyorgy Dobranszky 70 HUN 9 50 43 590,43 2 90   680,43 981,15
28. Jan Littva 287 SVK 9 43 6 583,06 0 100   683,06 984,95
33. Tibor Šimko 58 SVK 9 50 45 590,45 1 95   685,45 988,39
37. Philip Kolb 78 GER 9 53 50 593,5 0 100   693,5 1000,00
44. Josip Hucaljuk 66 CRO 9 51 75 591,75 0 100   691,75 997,48
53. Miroslav Minarik 187 SVK 9 47 97 587,97 3 85   672,97 970,40
58. Jaroslav Muller 75 SVK 9 47 0 587 0 100   687 990,63
  693,5  
  5. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
2. Jan Hlastec 190 SLO 9 47 62 587,62 2 90   677,62 980,10
7. Mustafa Koc 64 TUR 9 51 35 591,35 2 90   681,35 985,49
18. Stoycho Zelyazkov 62 BUL 9 48 77 588,77 0 100   688,77 996,22
23. Gergely Kantor 68 HUN 9 46 53 586,53 4 80   666,53 964,06
29. Jan Littva Junior 288 SVK 9 51 38 591,38 0 100   691,38 1000,00
32. Daniel Demečko 79 SVK 9 39 31 579,31 1 95   674,31 975,31
38. Utz Giesa 67 GER 9 53 6 593,06 2 90   683,06 987,97
48. Antun Šikić 75 CRO 9 47 78 587,78 2 90   677,78 980,33
54. Jozef Vitasek 59 SVK 9 46 47 586,47 6 70   656,47 949,51
57. Dubravko Pavlić 63 CRO 9 49 86 589,86 1 95   684,86 990,57
    691,38  
  6. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
3. Primož Prhavc 61 SLO 9 49 74 589,74 1 95   684,74 987,68
8. Murat Esibatir 72 TUR 9 47 88 587,88 0 100   687,88 992,21
13. Emil Dragomirov 50 BUL 5 23 83 323,83 0 100   423,83 611,34
24. Imre Kaszap 66 HUN 9 41 33 581,33 0 100   681,33 982,76
27. Jan Ivančik 75 SVK 9 53 28 593,28 0 100   693,28 1000,00
34. Miroslav Pekarek 65 SVK       0   0   0 0,00
39. Marko Lemut 74 SLO       0   0   0 0,00
43. Arijan Hucaljuk 54 CRO 9 52 31 592,31 0 100   692,31 998,60
49. Milan Blažek 77 SVK 9 45 78 585,78 2 90   675,78 974,76
              0   0   0 0,00