Osijek Eurotour 2006 600 30 0
1. Turnus
  1. Group      
     
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
1. Primož Rižner 182 SLO 9 52 85 592,85 1 95   687,85 993,26
7. Mustafa Koc 64 TUR 9 51 69 591,69 2 90   681,69 984,36
13. Emil Dragomirov 50 BUL 5 30 66 330,66 0 100   430,66 621,87
19. Szeri Andras 36 HUN 8 25 44 505,44 1 95   600,44 867,04
25. Juraj Adamek 73 SVK 9 52 52 592,52 0 100   692,52 1000,00
31. Juraj Bartek 63 SVK 1 19 81 79,81 15 0   79,81 115,25
37. Philip Kolb 78 GER 9 54 88 594,88 1 95   689,88 996,19
43. Arijan Hucaljuk 54 CRO 9 53 82 593,82 2 90   683,82 987,44
49. Milan Blažek 77 SVK 6 7 30 367,3 7 65   432,3 624,24
55. Damir Kmoch 82 CRO 8 41 4 521,04 0 100   621,04 896,78
    692,52  
  2. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
2. Jan Hlastec 190 SLO 9 50 0 590 1 95   685 987,74
8. Murat Esibatir 72 TUR 9 53 9 593,09 0 100   693,09 999,41
14. Konstantin Ranov 51 BUL 9 38 6 578,06 15 0   578,06 833,54
20. Gyula Posszert 41 HUN 7 28 15 448,15 0 100   548,15 790,41
26. Julius Krajčovič 64 SVK 9 51 19 591,19 1 95   686,19 989,46
32. Daniel Demečko 79 SVK 9 26 67 566,67 1 95   661,67 954,10
38. Utz Giesa 67 GER 9 53 50 593,5 0 100   693,5 1000,00
44. Josip Hucaljuk 66 CRO 9 53 93 593,93 2 90   683,93 986,20
50. Pavol Vašiček 65 SVK       0   0   0 0,00
56. Damir Kosir 69 CRO 9 51 65 591,65 0 100   691,65 997,33
    693,5  
  3. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
3. Primož Prhavc 61 SLO 9 54 20 594,2 0 100   694,2 1000,00
9. Ilgaz Kalaycioglu 71 TUR 9 51 91 591,91 0 100   691,91 996,70
16. Sotir Lazarkov 77 BUL 9 50 82 590,82 75 0   0 0,00
21. Jizsef Forgo 14 HUN 9 50 72 590,72 1 95   685,72 987,78
27. Jan Ivančik 75 SVK 9 52 0 592 1 95   687 989,63
33. Tibor Šimko 58 SVK 9 45 31 585,31 1 95   680,31 979,99
39. Marko Lemut 74 SLO       0   0   0 0,00
45. Milivoj Hucaljuk 56 CRO 9 52 83 592,83 3 85   677,83 976,42
51. Peter Karnoš 188 SVK 9 42 49 582,49 2 90   672,49 968,73
57. Dubravko Pavlić 63 CRO 9 50 55 590,55 0 100   690,55 994,74
    694,2  
  4. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
4. Robi Ratajc 68 SLO 9 42 20 582,2 2 90   672,2 971,04
10. Aykut Suavi 79 TUR 9 49 85 589,85 1 95   684,85 989,31
15. Plamen Vasilev 61 BUL 9 48 3 588,03 0 100   688,03 993,90
22. Gyorgy Dobranszky 70 HUN 9 52 25 592,25 0 100   692,25 1000,00
28. Jan Littva 287 SVK 9 53 32 593,32 1 95   688,32 994,32
34. Miroslav Pekarek 65 SVK 9 53 34 593,34 7 65   658,34 951,01
40. Bogomir Stempihar 185 SLO 9 53 89 593,89 7 65   658,89 951,81
46. Goran Matić 73 CRO 9 50 52 590,52 1 95   685,52 990,28
52. Vojtech Eros 184 SVK 9 5 93 545,93 15 0   545,93 788,63
58. Jaroslav Muller 75 SVK 9 47 25 587,25 1 95   682,25 985,55
  692,25  
  5. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
5. David Marc 81 SLO 8 57 56 537,56 15 0   537,56 789,45
11. Ali Ersu 79 TUR 9 47 83 587,83 4 80   667,83 980,76
17. Valentin Valchev 80 BUL 2 9 85 129,85 1 95   224,85 330,21
23. Gergely Kantor 68 HUN 9 50 93 590,93 2 90   680,93 1000,00
29. Jan Littva Junior 288 SVK 9 44 92 584,92 1 95   679,92 998,52
35. Matej Gorok 78 SVK 9 42 56 582,56 2 90   672,56 987,71
41. Nejc Babič 76 SLO 3 52 95 232,95 0 100   332,95 488,96
47. Ivan Aron Gotler 51 CRO 7 33 20 453,2 3 85   538,2 790,39
53. Miroslav Minarik 187 SVK 9 46 8 586,08 2 90   676,08 992,88
59. Borut Perpar 185 SLO 3 37 25 217,25 75 0   0 0,00
    680,93  
  6. Group  
   
Startni broj Prezime i ime Kanal Drzava Vrijeme leta Vrijeme leta u sekundama Slijetanje (m) Slijetanje Kazneni bodovi Bodova Korigirani bodovi
min  sec stot bodova
6. Jure Marc 53 SLO 4 29 50 269,5 1 95   364,5 527,47
12. Thomas Rossner 79 GER 9 51 3 591,03 0 100   691,03 1000,00
18. Stoycho Zelyazkov 62 BUL 9 50 44 590,44 0 100   690,44 999,15
24. Imre Kaszap 66 HUN 5 23 56 323,56 0 100   423,56 612,94
30. Patrick Gach 89 SVK 8 9 78 489,78 3 85   574,78 831,77
36. Jaroslav Koštan 282 SVK 9 39 0 579 1 95   674 975,36
42. Rok Božič 65 SLO 9 39 73 579,73 0 100   679,73 983,65
48. Antun Šikić 75 CRO 9 53 7 593,07 3 85   678,07 981,25
54. Jozef Vitasek 59 SVK 9 47 18 587,18 1 95   682,18 987,19
              0   0   0 0,00